Hot Air Oven provides a uniform and
controlled heating system, making it suitable for drying, curing,
sterilization, and high-temperature testing. It ensures precise temperature
maintenance for reliable results. Commonly used for rapid drying applications
and for determining Loss on Drying (LOD), it is also known as an LOD Oven.
| Capacity Liter | Internal Size ( W x D x H )mm | External Size ( W x D x H )mm | Tray Qty. | Tray Size mm | |
| A | 45 | 355 x 355 x 355 | 505 x 505 x 655 | 2 | 340 x 340 |
| B | 95 | 455 x 455 x 455 | 605 x 605 x 755 | 2 | 430 x 430 |
| C | 225 | 605 x 605 x 605 | 750 x 750 x 900 | 2 | 530 x 560 |
| D | 336 | 605 x 605 x 905 | 750 x 750 x 1200 | 3 | 580 x 580 |
| E | 450 | 700 x 700 x 950 | 850 x 850 x 1250 | 3 | 630 x 660 |
| F | 600 | 700 x 800 x 1100 | 850 x 950 x 1400 | 4 | 730 x 760 |
| G | 800 | 700 x 800 x 1450 | 850 x 950 x 1750 | 4 | 695 x 560 |
| H | 1000 | 800 x 800 x 1600 | 950 x 950 x 1900 | 5 | 695 x 760 |
Optional: